Effective April 1, 2016
Fuel Surcharge
WHEN THE EIA FUEL INDEX IS AT LEAST: | Other Service Providers Charge: | Fleetwash Fuel Surcharge |
---|---|---|
1.15 | 7.50% | 5.25% |
1.20 | 7.70% | 5.35% |
1.25 | 7.90% | 5.45% |
1.26 | 8.00% | 5.50% |
1.27 | 8.00% | 5.50% |
1.28 | 8.10% | 5.55% |
1.29 | 8.10% | 5.55% |
1.30 | 8.20% | 5.60% |
1.31 | 8.20% | 5.60% |
1.32 | 8.30% | 5.65% |
1.33 | 8.30% | 5.65% |
1.34 | 8.40% | 5.70% |
1.35 | 8.40% | 5.70% |
1.36 | 8.50% | 5.75% |
1.37 | 8.50% | 5.75% |
1.38 | 8.60% | 5.80% |
1.39 | 8.60% | 5.80% |
1.40 | 8.70% | 5.85% |
1.41 | 8.70% | 5.85% |
1.42 | 8.80% | 5.90% |
1.43 | 8.80% | 5.90% |
1.44 | 8.90% | 5.95% |
1.45 | 8.90% | 5.95% |
1.46 | 9.00% | 6.00% |
1.47 | 9.00% | 6.00% |
1.48 | 9.10% | 6.05% |
1.49 | 9.10% | 6.05% |
1.50 | 9.20% | 6.10% |
1.51 | 9.20% | 6.10% |
1.52 | 9.30% | 6.15% |
1.53 | 9.30% | 6.15% |
1.54 | 9.40% | 6.20% |
1.55 | 9.40% | 6.20% |
1.56 | 9.50% | 6.25% |
1.57 | 9.50% | 6.25% |
1.58 | 9.60% | 6.30% |
1.59 | 9.60% | 6.30% |
1.60 | 9.70% | 6.35% |
1.61 | 9.70% | 6.35% |
1.62 | 9.80% | 6.40% |
1.63 | 9.80% | 6.40% |
1.64 | 9.90% | 6.45% |
1.65 | 9.90% | 6.45% |
1.66 | 10.00% | 6.50% |
1.67 | 10.00% | 6.50% |
1.68 | 10.10% | 6.55% |
1.69 | 10.10% | 6.55% |
1.70 | 10.20% | 6.60% |
1.71 | 10.20% | 6.60% |
1.72 | 10.30% | 6.65% |
1.73 | 10.30% | 6.65% |
1.74 | 10.40% | 6.70% |
1.75 | 10.40% | 6.70% |
1.76 | 10.50% | 6.75% |
1.77 | 10.50% | 6.75% |
1.78 | 10.60% | 6.80% |
1.79 | 10.60% | 6.80% |
1.80 | 10.70% | 6.85% |
1.81 | 10.70% | 6.85% |
1.82 | 10.80% | 6.90% |
1.83 | 10.80% | 6.90% |
1.84 | 10.90% | 6.95% |
1.85 | 10.90% | 6.95% |
1.86 | 11.00% | 7.00% |
1.87 | 11.00% | 7.00% |
1.88 | 11.10% | 7.05% |
1.89 | 11.10% | 7.05% |
1.90 | 11.20% | 7.10% |
1.91 | 11.20% | 7.10% |
1.92 | 11.30% | 7.15% |
1.93 | 11.30% | 7.15% |
1.94 | 11.40% | 7.20% |
1.95 | 11.40% | 7.20% |
1.96 | 11.50% | 7.25% |
1.97 | 11.50% | 7.25% |
1.98 | 11.60% | 7.30% |
1.99 | 11.60% | 7.30% |
2.00 | 11.70% | 7.35% |
2.01 | 11.70% | 7.35% |
2.02 | 11.80% | 7.40% |
2.03 | 11.80% | 7.40% |
2.04 | 11.90% | 7.45% |
2.05 | 11.90% | 7.45% |
2.06 | 12.00% | 7.50% |
2.07 | 12.00% | 7.50% |
2.08 | 12.10% | 7.55% |
2.09 | 12.10% | 7.55% |
2.10 | 12.20% | 7.60% |
2.11 | 12.20% | 7.60% |
2.12 | 12.30% | 7.65% |
2.13 | 12.30% | 7.65% |
2.14 | 12.40% | 7.70% |
2.15 | 12.40% | 7.70% |
2.16 | 12.50% | 7.75% |
2.17 | 12.50% | 7.75% |
2.18 | 12.60% | 7.80% |
2.19 | 12.60% | 7.80% |
2.20 | 12.70% | 7.85% |
2.21 | 12.70% | 7.85% |
2.22 | 12.80% | 7.90% |
2.23 | 12.80% | 7.90% |
2.24 | 12.90% | 7.95% |
2.25 | 12.90% | 7.95% |
2.26 | 13.00% | 8.00% |
2.27 | 13.00% | 8.00% |
2.28 | 13.10% | 8.05% |
2.29 | 13.10% | 8.05% |
2.30 | 13.20% | 8.10% |
2.31 | 13.20% | 8.10% |
2.32 | 13.30% | 8.15% |
2.33 | 13.30% | 8.15% |
2.34 | 13.40% | 8.20% |
2.35 | 13.40% | 8.20% |
2.36 | 13.50% | 8.25% |
2.37 | 13.50% | 8.25% |
2.38 | 13.60% | 8.30% |
2.39 | 13.60% | 8.30% |
2.40 | 13.70% | 8.35% |
2.41 | 13.70% | 8.35% |
2.42 | 13.80% | 8.40% |
2.43 | 13.80% | 8.40% |
2.44 | 13.90% | 8.45% |
2.45 | 13.90% | 8.45% |
2.46 | 14.00% | 8.50% |
2.47 | 14.00% | 8.50% |
2.48 | 14.10% | 8.55% |
2.49 | 14.10% | 8.55% |
2.50 | 14.20% | 8.60% |
2.51 | 14.20% | 8.60% |
2.52 | 14.30% | 8.65% |
2.53 | 14.30% | 8.65% |
2.54 | 14.40% | 8.70% |
2.55 | 14.40% | 8.70% |
2.56 | 14.50% | 8.75% |
2.57 | 14.50% | 8.75% |
2.58 | 14.60% | 8.80% |
2.59 | 14.60% | 8.80% |
2.60 | 14.70% | 8.85% |
2.61 | 14.70% | 8.85% |
2.62 | 14.80% | 8.90% |
2.63 | 14.80% | 8.90% |
2.64 | 14.90% | 8.95% |
2.65 | 14.90% | 8.95% |
2.66 | 15.00% | 9.00% |
2.67 | 15.00% | 9.00% |
2.68 | 15.10% | 9.05% |
2.69 | 15.10% | 9.05% |
2.70 | 15.20% | 9.10% |
2.71 | 15.20% | 9.10% |
2.72 | 15.30% | 9.15% |
2.73 | 15.30% | 9.15% |
2.74 | 15.40% | 9.20% |
2.75 | 15.40% | 9.20% |
2.76 | 15.50% | 9.25% |
2.77 | 15.50% | 9.25% |
2.78 | 15.60% | 9.30% |
2.79 | 15.60% | 9.30% |
2.80 | 15.70% | 9.35% |
2.81 | 15.70% | 9.35% |
2.82 | 15.80% | 9.40% |
2.83 | 15.80% | 9.40% |
2.84 | 15.90% | 9.45% |
2.85 | 15.90% | 9.45% |
2.86 | 16.00% | 9.50% |
2.87 | 16.00% | 9.50% |
2.88 | 16.10% | 9.55% |
2.89 | 16.10% | 9.55% |
2.90 | 16.20% | 9.60% |
2.91 | 16.20% | 9.60% |
2.92 | 16.30% | 9.65% |
2.93 | 16.30% | 9.65% |
2.94 | 16.40% | 9.70% |
2.95 | 16.40% | 9.70% |
2.96 | 16.50% | 9.75% |
2.97 | 16.50% | 9.75% |
2.98 | 16.60% | 9.80% |
2.99 | 16.60% | 9.80% |
3.00 | 16.70% | 9.85% |
3.02 | 16.80% | 9.90% |
3.04 | 16.80% | 9.90% |
3.06 | 16.90% | 9.95% |
3.08 | 17.00% | 10.00% |
3.10 | 17.10% | 10.05% |
3.12 | 17.10% | 10.05% |
3.14 | 17.20% | 10.10% |
3.16 | 17.30% | 10.15% |
3.18 | 17.40% | 10.20% |
3.20 | 17.40% | 10.20% |
3.22 | 17.50% | 10.25% |
3.24 | 17.60% | 10.30% |
3.26 | 17.70% | 10.35% |
3.28 | 17.70% | 10.35% |
3.30 | 17.80% | 10.40% |
3.32 | 17.90% | 10.45% |
3.34 | 18.00% | 10.50% |
3.36 | 18.00% | 10.50% |
3.38 | 18.10% | 10.55% |
3.40 | 18.20% | 10.60% |
3.42 | 18.30% | 10.65% |
3.44 | 18.30% | 10.65% |
3.46 | 18.40% | 10.70% |
3.48 | 18.50% | 10.75% |
3.50 | 18.60% | 10.80% |
3.52 | 18.70% | 10.85% |
3.54 | 18.90% | 10.95% |
3.56 | 18.90% | 10.95% |
3.58 | 19.00% | 11.00% |
3.60 | 19.10% | 11.05% |
3.62 | 19.20% | 11.10% |
3.64 | 19.30% | 11.15% |
3.66 | 19.40% | 11.20% |
3.68 | 19.50% | 11.25% |
3.70 | 19.60% | 11.30% |
3.72 | 19.70% | 11.35% |
3.74 | 19.80% | 11.40% |
3.76 | 19.90% | 11.48% |
3.78 | 20.00% | 11.56% |
3.80 | 20.10% | 11.64% |
3.82 | 20.20% | 11.72% |
3.84 | 20.30% | 11.80% |
3.86 | 20.40% | 11.88% |
3.88 | 20.50% | 11.96% |
3.90 | 20.60% | 12.04% |
3.92 | 20.70% | 12.12% |
3.94 | 20.80% | 12.20% |
3.96 | 20.90% | 12.28% |
3.98 | 21.00% | 12.36% |
4.00 | 21.10% | 12.44% |
4.02 | 21.20% | 12.52% |
4.04 | 21.30% | 12.60% |
4.06 | 21.40% | 12.68% |
4.08 | 21.50% | 12.76% |
4.10 | 21.60% | 12.84% |
4.12 | 21.70% | 12.92% |
4.14 | 21.80% | 13.00% |
4.16 | 21.90% | 13.08% |
4.18 | 22.00% | 13.16% |
4.20 | 22.10% | 13.24% |
4.22 | 22.20% | 13.32% |
4.24 | 22.30% | 13.40% |
4.26 | 22.40% | 13.48% |
4.28 | 22.50% | 13.56% |
4.30 | 22.60% | 13.64% |
4.32 | 22.70% | 13.72% |
4.34 | 22.80% | 13.80% |
4.36 | 22.90% | 13.88% |
4.38 | 23.00% | 13.96% |
4.40 | 23.10% | 14.04% |
4.42 | 23.20% | 14.12% |
4.44 | 23.30% | 14.20% |
4.46 | 23.40% | 14.28% |
4.48 | 23.50% | 14.36% |
4.50 | 23.60% | 14.44% |
4.52 | 23.70% | 14.52% |
4.54 | 23.80% | 14.60% |
4.56 | 23.90% | 14.68% |
4.58 | 24.00% | 14.76% |
4.60 | 24.10% | 14.84% |
4.62 | 24.20% | 14.92% |
4.64 | 24.30% | 15.00% |
4.66 | 24.40% | 15.08% |
4.68 | 24.50% | 15.16% |
4.70 | 24.60% | 15.24% |
4.72 | 24.70% | 15.32% |
4.74 | 24.80% | 15.40% |
4.76 | 24.90% | 15.48% |
4.78 | 25.00% | 15.56% |
4.80 | 25.10% | 15.64% |
4.82 | 25.20% | 15.72% |
4.84 | 25.30% | 15.80% |
4.86 | 25.40% | 15.88% |
4.88 | 25.50% | 15.96% |
4.90 | 25.60% | 16.04% |
4.92 | 25.70% | 16.12% |
4.94 | 25.80% | 16.20% |
4.96 | 25.90% | 16.28% |
4.98 | 26.00% | 16.36% |
5.00 | 26.10% | 16.44% |
5.02 | 26.20% | 16.52% |
5.04 | 26.30% | 16.60% |
5.06 | 26.40% | 16.68% |
5.08 | 26.50% | 16.76% |
5.10 | 26.60% | 16.84% |
5.12 | 26.70% | 16.92% |
5.14 | 26.80% | 17.00% |
5.16 | 26.90% | 17.08% |
5.18 | 27.00% | 17.16% |
5.20 | 27.10% | 17.24% |
5.22 | 27.20% | 17.32% |
5.24 | 27.30% | 17.40% |
5.26 | 27.40% | 17.48% |
5.28 | 27.50% | 17.56% |
5.30 | 27.60% | 17.64% |
5.32 | 27.70% | 17.72% |
5.34 | 27.80% | 17.80% |
5.36 | 27.90% | 17.88% |
5.38 | 28.00% | 17.96% |
5.40 | 28.10% | 18.04% |
5.42 | 28.20% | 18.12% |
5.44 | 28.30% | 18.20% |
5.46 | 28.40% | 18.28% |
5.48 | 28.50% | 18.36% |
5.50 | 28.60% | 18.44% |
5.52 | 28.70% | 18.52% |
5.54 | 28.80% | 18.60% |
5.56 | 28.90% | 18.68% |
5.58 | 29.00% | 18.76% |
5.60 | 29.10% | 18.84% |
5.62 | 29.20% | 18.92% |
5.64 | 29.30% | 19.00% |
5.66 | 29.40% | 19.08% |
5.68 | 29.50% | 19.16% |
5.70 | 29.60% | 19.24% |
5.72 | 29.70% | 19.32% |
5.74 | 29.80% | 19.40% |
5.76 | 29.90% | 19.48% |
5.78 | 30.00% | 19.56% |
5.80 | 30.10% | 19.64% |
5.82 | 30.20% | 19.72% |
5.84 | 30.30% | 19.80% |
5.86 | 30.40% | 19.88% |
5.88 | 30.50% | 19.96% |
5.90 | 30.60% | 20.04% |
5.92 | 30.70% | 20.12% |
5.94 | 30.80% | 20.20% |
5.96 | 30.90% | 20.28% |
5.98 | 31.00% | 20.36% |
6.00 | 31.10% | 20.44% |
6.02 | 31.20% | 20.52% |
6.04 | 31.30% | 20.60% |
6.06 | 31.40% | 20.68% |
6.08 | 31.50% | 20.76% |
6.10 | 31.60% | 20.84% |
6.12 | 31.70% | 20.92% |
6.14 | 31.80% | 21.00% |
6.16 | 31.90% | 21.08% |
6.18 | 32.00% | 21.16% |
6.20 | 32.10% | 21.24% |
6.22 | 32.20% | 21.32% |
6.24 | 32.30% | 21.40% |
6.26 | 32.40% | 21.48% |
6.28 | 32.50% | 21.56% |
6.30 | 32.60% | 21.64% |
6.32 | 32.70% | 21.72% |
6.34 | 32.80% | 21.80% |
6.36 | 32.90% | 21.88% |
6.38 | 33.00% | 21.96% |
6.40 | 33.10% | 22.04% |
6.42 | 33.20% | 22.12% |
6.44 | 33.30% | 22.20% |
6.46 | 33.40% | 22.28% |
6.48 | 33.50% | 22.36% |
6.50 | 33.60% | 22.44% |
6.52 | 33.70% | 22.52% |
6.54 | 33.80% | 22.60% |
6.56 | 33.90% | 22.68% |
6.58 | 34.00% | 22.76% |
6.60 | 34.10% | 22.84% |
6.62 | 34.20% | 22.92% |
6.64 | 34.30% | 23.00% |
6.66 | 34.40% | 23.08% |
6.68 | 34.50% | 23.16% |
6.70 | 34.60% | 23.24% |
6.72 | 34.70% | 23.32% |
6.74 | 34.80% | 23.40% |
6.76 | 34.90% | 23.48% |
6.78 | 35.00% | 23.56% |
6.80 | 35.10% | 23.64% |
6.82 | 35.20% | 23.72% |
6.84 | 35.30% | 23.80% |
6.86 | 35.40% | 23.88% |
6.88 | 35.50% | 23.96% |
6.90 | 35.60% | 24.04% |
6.92 | 35.70% | 24.12% |
6.94 | 35.80% | 24.20% |
6.96 | 35.90% | 24.28% |
6.98 | 36.00% | 24.36% |
7.00 | 36.10% | 24.44% |
Note 1: The EIA (Energy Information Administration) fuel cost is updated on the first business day of each week and may be determined by calling the EIA hotline at: 202-586-6966, or by visiting: https://www.eia.gov/petroleum/gasdiesel. The applicable surcharge will become effective on the Wednesday immediately following.
Note 2: Fuel surcharge percentages and associated trigger points are subject to change at any time without notice.